Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
---|---|---|---|---|---|
Size | Quantity | ||||
50 | 100 | 250 | 500 | 1000 | |
1GB | + $0.32/ea | + $0.29/ea | + $0.41/ea | + $0.35/ea | + $0.18/ea |
2GB | + $0.34/ea | + $0.31/ea | + $0.43/ea | + $0.36/ea | + $0.20/ea |
4GB | + $0.36/ea | + $0.33/ea | + $0.44/ea | + $0.37/ea | + $0.22/ea |
8GB | + $0.55/ea | + $0.51/ea | + $0.61/ea | + $0.54/ea | + $0.36/ea |
16GB | + $1.17/ea | + $1.07/ea | + $1.15/ea | + $1.05/ea | + $0.83/ea |
32GB | + $2.15/ea | + $1.96/ea | + $2.06/ea | + $1.90/ea | + $1.56/ea |
Read & Write Speeds |
|||||
---|---|---|---|---|---|
Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
1GB | 8 - 10 | 2.5 - 4 | |||
2GB | 8 - 10 | 3 - 4 | |||
4GB | 8 - 10 | 3 - 4 | |||
8GB | 8 - 10 | 3.5 - 4 | |||
16GB | 10 - 14 | 4 - 6 | |||
32GB | 12 - 18 | 6 - 8 |