Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
|---|---|---|---|---|---|
| Size | Quantity | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| 1GB | + $0.74/ea | + $0.67/ea | + $0.74/ea | + $0.68/ea | + $0.62/ea |
| 2GB | + $1.09/ea | + $0.99/ea | + $1.05/ea | + $0.97/ea | + $0.90/ea |
| 4GB | + $1.60/ea | + $1.46/ea | + $1.58/ea | + $1.40/ea | + $1.32/ea |
| 8GB | + $2.20/ea | + $2.00/ea | + $1.91/ea | + $1.73/ea | + $1.61/ea |
| 16GB | + $4.02/ea | + $3.67/ea | + $3.38/ea | + $3.11/ea | + $2.85/ea |
| 32GB | + $6.16/ea | + $5.62/ea | + $5.05/ea | + $4.70/ea | + $4.41/ea |
Read & Write Speeds |
|||||
|---|---|---|---|---|---|
| Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
| 1GB | 8 - 10 | 2.5 - 4 | |||
| 2GB | 8 - 10 | 3 - 4 | |||
| 4GB | 8 - 10 | 3 - 4 | |||
| 8GB | 8 - 10 | 3.5 - 4 | |||
| 16GB | 10 - 14 | 4 - 6 | |||
| 32GB | 12 - 18 | 6 - 8 | |||