Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
|---|---|---|---|---|---|
| Size | Quantity | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| 1GB | + $0.73/ea | + $0.66/ea | + $0.80/ea | + $0.77/ea | + $0.69/ea |
| 2GB | + $0.99/ea | + $0.90/ea | + $1.00/ea | + $0.91/ea | + $0.86/ea |
| 4GB | + $1.30/ea | + $1.19/ea | + $1.27/ea | + $1.22/ea | + $1.17/ea |
| 8GB | + $1.89/ea | + $1.72/ea | + $1.58/ea | + $1.57/ea | + $1.53/ea |
| 16GB | + $2.75/ea | + $2.51/ea | + $2.31/ea | + $2.34/ea | + $2.21/ea |
| 32GB | + $4.63/ea | + $4.23/ea | + $3.82/ea | + $3.74/ea | + $3.51/ea |
Read & Write Speeds |
|||||
|---|---|---|---|---|---|
| Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
| 1GB | 8 - 10 | 2.5 - 4 | |||
| 2GB | 8 - 10 | 3 - 4 | |||
| 4GB | 8 - 10 | 3 - 4 | |||
| 8GB | 8 - 10 | 3.5 - 4 | |||
| 16GB | 10 - 14 | 4 - 6 | |||
| 32GB | 12 - 18 | 6 - 8 | |||