Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
---|---|---|---|---|---|
Size | Quantity | ||||
50 | 100 | 250 | 500 | 1000 | |
1GB | + $0.34/ea | + $0.30/ea | + $0.42/ea | + $0.35/ea | + $0.19/ea |
2GB | + $0.37/ea | + $0.33/ea | + $0.45/ea | + $0.38/ea | + $0.21/ea |
4GB | + $0.44/ea | + $0.39/ea | + $0.50/ea | + $0.43/ea | + $0.26/ea |
8GB | + $0.60/ea | + $0.54/ea | + $0.65/ea | + $0.57/ea | + $0.38/ea |
16GB | + $1.20/ea | + $1.09/ea | + $1.17/ea | + $1.07/ea | + $0.83/ea |
32GB | + $2.16/ea | + $1.97/ea | + $2.04/ea | + $1.88/ea | + $1.55/ea |
Read & Write Speeds |
|||||
---|---|---|---|---|---|
Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
1GB | 8 - 10 | 2.5 - 4 | |||
2GB | 8 - 10 | 3 - 4 | |||
4GB | 8 - 10 | 3 - 4 | |||
8GB | 8 - 10 | 3.5 - 4 | |||
16GB | 10 - 14 | 4 - 6 | |||
32GB | 12 - 18 | 6 - 8 |